Going Global
Today business world is a global competition. To fully utilize the global resources, we should all consider to setup companies in different jurisdictions. It can increase our competitiveness.
However, we should all be aware of the local compliance requirements as well in order to avoid any interruption to our business.
Let us know which country or jurisdiction you want to expand. We have partners worldwide to help your global expansion need.
Global Taxation Summary
Below is a summary of corporate tax, indirect tax and withholding tax globally.
Jurisdictions | Corporate Tax | Indirect Tax | Withholding Tax | ||
VAT GST Sales | Dividend | Interest | Royalty | ||
Argentina | 30% | 21% | 35% | 35% | 31.5% |
Australia | 30% | 10% | 30% | 10% | 30% |
Austria | 25% | 20% | 27.5% | 27.5% | 20% |
Belgium | 25% | 21% | 30% | 30% | 30% |
Brazil | 34% | Depends | 0% | 25% | 25% |
Bulgaria | 10% | 20% | 5% | 10% | 10% |
Canada | 15% | 5% | 25% | 25% | 25% |
Chile | 27% | 19% | 35% | 35% | 30% |
China | 25% | 13% | 10% | 10% | 10% |
Colombia | 32% | 19% | 32% | 20% | 20% |
Croatia | 18% | 25% | 20% | 20% | 20% |
Cyprus | 12.5% | 19% | 0% | 0% | 10% |
Czech Republic | 19% | 21% | 35% | 35% | 35% |
Denmark | 22% | 25% | 22% | 22% | 22% |
Ecuador | 25% | 12% | Depends | 25% | 35% |
Egypt | 22.5% | 14% | 10% | 20% | 20% |
Estonia | 20% | 20% | 0% | 0% | 10% |
Finland | 20% | 24% | 20% | 0% | 20% |
France | 31% | 20% | 28% | 0% | 28% |
Germany | 15% | 19% | 25% | 25% | 15% |
Gibraltar | 10% | None | 0% | 0% | 0% |
Greece | 24% | 24% | 5% | 15% | 20% |
Hong Kong | 16.5% | None | 0% | 0% | 16.5 |
Hungary | 9% | 27% | 0 | 0 | 0 |
Iceland | 20% | 24% | 20% | 12% | 22% |
India | 40% | 28% | 20% | 40% | 20% |
Indonesia | 22% | 10% | 20% | 20% | 20% |
Ireland | 25% | 23% | 25% | 33% | 20% |
Israel | 23% | 17% | 30% | 23% | 23% |
Italy | 24% | 22% | 26% | 26% | 22.5% |
Japan | 23.2% | 10% | 20% | 20% | 20% |
Kazakhstan | 20% | 12% | 20% | 20% | 20% |
Kenya | 30% | 14% | 10% | 25% | 20% |
Latvia | 20% | 21% | 20% | 20% | 20% |
Lithuania | 20% | 21% | 15% | 10% | 10% |
Luxembourg | 17% | 17% | 15% | 0% | 0% |
Malaysia | 24% | 10% | 0% | 15% | 10% |
Malta | 35% | 18% | 0% | 0% | 0% |
Mauritius | 15% | 15% | 0% | 15% | 15% |
Mexico | 30% | 16% | 10% | 40% | 40% |
Netherlands | 25% | 21% | 15% | 0% | 0% |
New Zealand | 28% | 15% | 30% | 15% | 15% |
Norway | 22% | 25% | 25% | 0% | 0% |
Peru | 29.5% | 18% | 6.8% | 30% | 30% |
Philippines | 30% | 12% | 30% | 20% | 30% |
Poland | 19% | 23% | 19% | 20% | 20% |
Portugal | 21% | 23% | 35% | 35% | 35% |
Romania | 16% | 19% | 5% | 16% | 16% |
Russia | 20% | 20% | 15% | 20% | 20% |
Saudi Arabia | 20% | 5% | 5% | 5% | 15% |
Singapore | 17% | 7% | 0% | 15% | 10% |
Slovakia | 21% | 20% | 35% | 35% | 35% |
Slovenia | 19% | 22% | 15% | 15% | 15% |
South Africa | 28% | 15% | 20% | 15% | 15% |
South Korea | 25% | 10% | 20% | 20% | 20% |
Spain | 25% | 21% | 19% | 19% | 24% |
Sweden | 21.4% | 25% | 30% | 0% | 0% |
Switzerland | 8.5% | 7.7% | 35% | 35% | 0% |
Taiwan | 20% | 5% | 21% | 20% | 20% |
Thailand | 20% | 10% | 10% | 15% | 15% |
Turkey | 22% | 18% | 15% | 10% | 20% |
Ukraine | 18% | 20% | 15% | 15% | 15% |
United Kingdom | 19% | 20% | 0% | 20% | 20% |
United States | 21% | Depends | 30% | 30% | 30% |
Uruguay | 25% | 22% | 7% | 25% | 25% |
Vietnam | 20% | 10% | 0% | 5% | 10% |
Disclaimer
While every effort is made to ensure the accuracy of the information provided, we cannot guarantee this to be so and will not be held liable for any reliance placed on the same.